methods:novelobjectlocationrecognition
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
methods:novelobjectlocationrecognition [2023/07/14 09:06] – created ohardt | methods:novelobjectlocationrecognition [2023/07/15 15:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
This task is similar in logic to the Novel Object Recognition Task as it exploits the natural tendency of most mammals to pay greater attention to novelty than to familiarity. | This task is similar in logic to the Novel Object Recognition Task as it exploits the natural tendency of most mammals to pay greater attention to novelty than to familiarity. | ||
+ | |||
+ | In our lab, there are typically three phases in an object location recognition experiment -- Habituation, | ||
+ | - Habituation. | ||
+ | - Sampling. | ||
+ | - Probe. | ||
+ | |||
+ | If the animal recognizes that the object moved to a new location, we expect it to explore it more than the object at the familiar location. | ||
+ | |||
+ | Similar to the novel object recognition task, many variables of this protocol can be modified, such as the number of trials in each phase and their dureation, memory retention interval, how many objects are in the open field, and how many of them are moved. | ||
+ | |||
+ | We record all phases on video with cameras mounted above the open field. | ||
+ | |||
+ | Our detailed protocols are available at the SOP section. | ||
+ | |||
methods/novelobjectlocationrecognition.1689340013.txt.gz · Last modified: 2023/07/15 15:19 (external edit)