methods:novelobjectlocationrecognition
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
methods:novelobjectlocationrecognition [2023/07/14 10:46] – ohardt | methods:novelobjectlocationrecognition [2023/07/15 15:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
If the animal recognizes that the object moved to a new location, we expect it to explore it more than the object at the familiar location. | If the animal recognizes that the object moved to a new location, we expect it to explore it more than the object at the familiar location. | ||
+ | Similar to the novel object recognition task, many variables of this protocol can be modified, such as the number of trials in each phase and their dureation, memory retention interval, how many objects are in the open field, and how many of them are moved. | ||
+ | |||
+ | We record all phases on video with cameras mounted above the open field. | ||
+ | |||
+ | Our detailed protocols are available at the SOP section. | ||
methods/novelobjectlocationrecognition.1689345988.txt.gz · Last modified: 2023/07/15 15:19 (external edit)