methods:novelobjectrecognition
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
methods:novelobjectrecognition [2023/07/13 15:22] – created ohardt | methods:novelobjectrecognition [2023/07/15 15:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Novel Object Recognition ====== | ====== Novel Object Recognition ====== | ||
- | Like many mammals, rats are attracted to novelty. | + | Like many mammals, rats are attracted to novelty. |
- | The novel object recognition | + | This task assesses memory |
- | Typically, animals | + | In our lab, the task typically consists of three phases -- Habituation, |
+ | - Habituation. | ||
+ | - Sampling. | ||
+ | | ||
+ | |||
+ | There are many variants to this basic protocol, depending on the experimental question. | ||
+ | |||
+ | All phases are video recorded, and it is good practice that there are no other rats or experimenters in the room in which the open field is placed, as their presence could influence the behaviour of interest. | ||
+ | |||
+ | Once the behaviour has been quantified -- i.e., the time animals spend exploring | ||
+ | |||
+ | Our detailed protocols are available at the SOP section. | ||
+ | |||
+ |
methods/novelobjectrecognition.1689276133.txt.gz · Last modified: 2023/07/15 15:19 (external edit)