methods:novelobjectrecognition
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
methods:novelobjectrecognition [2023/07/13 18:00] – ohardt | methods:novelobjectrecognition [2023/07/15 15:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Novel Object Recognition ====== | ====== Novel Object Recognition ====== | ||
- | Like many mammals, rats are attracted to novelty. | + | Like many mammals, rats are attracted to novelty. |
+ | |||
+ | This task assesses memory animals have for the identity of a previously encountered object. Identity can be deduced from various sensory inputs received during object exploration. | ||
In our lab, the task typically consists of three phases -- Habituation, | In our lab, the task typically consists of three phases -- Habituation, | ||
Line 12: | Line 14: | ||
All phases are video recorded, and it is good practice that there are no other rats or experimenters in the room in which the open field is placed, as their presence could influence the behaviour of interest. | All phases are video recorded, and it is good practice that there are no other rats or experimenters in the room in which the open field is placed, as their presence could influence the behaviour of interest. | ||
- | Once the behaviour has been quantified -- i.e., the time animals spend exploring objects has been measured -- the discrimination index DI (or d) is calculated and statistically analyzed. | + | Once the behaviour has been quantified -- i.e., the time animals spend exploring objects has been measured -- the discrimination index DI (or d) is calculated and statistically analyzed. |
- | Our detailed protocols are available at the SOP seciton. | + | Our detailed protocols are available at the SOP section. |
methods/novelobjectrecognition.1689285639.txt.gz · Last modified: 2023/07/15 15:19 (external edit)