methods:sop:animalnumbering
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
methods:sop:animalnumbering [2023/07/14 14:09] – created ohardt | methods:sop:animalnumbering [2023/07/15 15:20] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | Each animal will receive a unique ID with the following | + | Each animal will receive a unique ID with the format |
- | AA: Year animal joined the lab [2 digits] | + | - AA: Year animal joined the lab [2 digits] |
- | ZZZ: Cage number for animal [3 digits] | + | |
- | XXX: Number of the animal in the current year [3 digits] | + | |
- | YY: Number of animal in the cohort in which it arrived [up to two digits] | + | |
- | **Example** | + | === Example |
The animal ID **22.c024.098.14** | The animal ID **22.c024.098.14** | ||
Line 20: | Line 20: | ||
Note that on January 1 each year, all animal and cage numbers will reset to 0. | Note that on January 1 each year, all animal and cage numbers will reset to 0. | ||
+ | |||
+ | The unique animal ID will be used to cross reference all animal related data and documents held in the lab. The animal numbers will be listed in the animal database spreadsheet, |
methods/sop/animalnumbering.1689358158.txt.gz · Last modified: 2023/07/15 15:20 (external edit)