methods:sop:animalnumbering
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
methods:sop:animalnumbering [2023/07/14 14:10] – ohardt | methods:sop:animalnumbering [2023/07/15 15:20] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | Each animal will receive a unique ID with the format AA.cZZZ.XXX.YY | + | Each animal will receive a unique ID with the format |
- AA: Year animal joined the lab [2 digits] | - AA: Year animal joined the lab [2 digits] | ||
Line 20: | Line 20: | ||
Note that on January 1 each year, all animal and cage numbers will reset to 0. | Note that on January 1 each year, all animal and cage numbers will reset to 0. | ||
+ | |||
+ | The unique animal ID will be used to cross reference all animal related data and documents held in the lab. The animal numbers will be listed in the animal database spreadsheet, |
methods/sop/animalnumbering.1689358233.txt.gz · Last modified: 2023/07/15 15:20 (external edit)