publications:talks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
publications:talks [2023/07/14 11:38] – ohardt | publications:talks [2023/07/15 15:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | - Groves I, Arkell D, Wood E, Hardt O (2022) The hippocampus promotes object memory consolidation by preventing sensory interference. Poster presented at the annual meeting of the Society for Neuroscience | + | |
- | - Groves I, Arkell D, Wood E, Hardt O (2021) The hippocampus promotes formation of long-term memory for objects in rats by preventing sensory interference after learning. CAN-ACN (Virtual Forum, August 22 2021) | + | - April 2021, " |
- | - Groves I, Arkell D, Wood E, Hardt O (2021) The hippocampus promotes formation of long-term memory for objects in rats by preventing sensory interference after learning. Talk at CSBBCS (Virtual Forum, June 18 2021) | + | - October 2020, "The Habitat: A New Approach To Phenotyping" |
- | - Groves I, Hardt O (2020). The hippocampus promotes long-term memory for objects in rats by preventing sensory interference after learning, Talk at Neuromatch Online (October | + | - July 2020, "THE HABITAT: A novel housing design that improves animal welfare and promotes |
- | - Groves I, Hardt O (2020). | + | - February 2020, "How and what can we learn from rodent behaviour? |
- | - Harris A, Kind P, Hardt O (2020). Understanding behavioural phenotypes in rat models of monogenic forms of ASD/ID. Talk at Simons Initiative for the Developing Brain Reasearch Day (online, August 8 2020). | + | - September 2019, "Imbalance of flight-freeze responses and their cellular correlates in the NIgn3-/y rat model of autism |
- | - Groves I, Arkell D, Wood ER, Hardt O (2020). The hippocampus | + | - June 2017 " |
- | - Davies F, Hope J, McLachlan F, Kaminioti Dumont L, Qarkaxhija V, Nuñez F, Dando O, Smith C, Wood ER, MacDonald J, Hardt O, Abbott C, Marshall GF (2020). Recapitulation | + | - May 2017 " |
- | - Arkell A, Groves I, Wood ER, Hardt O, (2020). | + | - January 2017, "How does the brain forget?" |
- | - Anstey NJ, Kapgal V, Tiwari S, Watson TC, Toft AK, Inkpen FH, Nawaz S, Kayenaat A, Wyllie D, Chattarji S, Wood ER, Hardt O, Kind PC (2020). Imbalance | + | - May 2016, "How does the brain forget?" |
- | - Harris AP, Zakarauskaite K, Spooner P, Kind PC, Hardt O (2019). The Efficient Environmental Enrichment (3E) Habitat: A modular housing system for phenotyping rodent models of ASD, Simons Initiative for the Developing Brain (SIDB): 3rd Annual Research Retreat (September 2019). | + | - December 2015, " |
- | - Anstey NJ, Kapgal V, Watson TC, Toft AKH, Tiwari S, Nawaz S, Chattarji S, Wyllie DJA, Wood ER, Hardt O, Kind PC (2019). | + | - November |
- | - Bernabo, M, Hardt, O. (2019). Keeping It Together: The Role of PKMzeta in Memory Destabilization and Reconsolidation, | + | - September |
- | - Groves, I, Hardt, O. (2019). The role of the hippocampus in memory consolidation, | + | - August 2014, " |
- | - Spires, T.L., Pickett, K., Tulloch, J., Herrmann, A. G., Netsyk, O., Jain, P., Dunnett, S., Sedeh S. S., Fjeldstad, M., Calkin, W., Murison, L., Jackson, R. J., Mcqueen, J., Pitstick, R., Mckenzie, C.-A., Allison, E., Carlson, G., Smith, C., Oren, I., Hardt O., Henstridge, C. M.. Reducing tau in synapses is associated with amelioration of behavioural deficits ina novel model of Alzheimer’s disease, Society for Neuroscience (SfN) Conference, San Diego, USA (November 2018). | + | - March 2014, " |
- | - Arkell DE, Wood ER, Hardt O (2018). The black box effect: Reducing sensory stimulation after spatial learning promotes memory consolidation, Talk presented at the 1st Annual Learning and Memory Conference, Centre for Learning and Memory Processes (LAMP), Durham University, UK (October 2018). | + | - March 2014, " |
- | - Arkell DE, Allison, E., Hardt O., Wood ER (2018). The Black Box Effect: reducing sensory stimulation after spatial learning promotes memory consolidation and place field stability., FENS Forum, Berlin, Germany (July 2018). | + | |
- | - Kapgal V, Tiwari S, Anstey N, Sharma, | + | |
- | - Arkell DE, Wood ER, Hardt O (2018). The Black Box Effect: Reducing sensory stimulation after spatial learning promotes memory consolidation, | + | |
- | - Arkell DE, Wood ER, Hardt O (2017). The Black Box Effect: Reducing sensory stimulation after spatial learning promotes memory consolidation, | + | |
- | - Katsanevaki D, Till D, Nawaz D, Dando O, Mizen L, Hardingham G, Chattarji S, Wood E, Hardt O., Wyllie D, Kind P (2017). Behavioural characterisation | + | |
- | | + | |
- | - Katsanevaki D, Jackson AD, Mizen LA, Basu S, Chattarji S, Wood ER, Wyllie DJA, Hardt O, Kind PC (2016). Characterisation of pathophysiology in a rat model of Syngap haploinsufficiency, | + | |
- | - Moraes, B.J., Nader, K., Hardt, O. (2014) AMPA receptors and memory processing, 18th GABBA Scientific Meeting, Porto, Portugal (December 2014) | + | |
- | - Moraes, B.J., Nader, K., & Hardt, O. (2014). Expression of Postsynaptic Density Proteins During Acquisition and Retrieval of an Auditory Fear Memory, FENS-2481, F044 poster, 9th FENS Forum of Neuroscience, | + | |
- | - Moraes, B.J., Nader, K., & Hardt, O. (2013). Time-dependent AMPA receptor contribution for memory processing, Oral Presentation | + | |
- | - Hardt, O., Migues, P.V., Wong, J., Seunghyun Ko, Jeongho Lyu, & Nader, K. (2013). Decay happens: The neurobiology of active forgetting of long-term memory. | + | |
- | - Migues, P.V., Hardt, O., Finnie, P., & Nader, K. (2012). The maintenance | + | |
- | - Hardt, O., Migues, P.V., Wong, J., & Nader, K. (2012). The neurobiology of forgetting: Internalization of GluA2 containing AMPA receptors mediates decay of long-term memory in hippocampus. Champalimaud Neuroscience Symposium, Champalimaud Center of the Unknown, September, Lisbon, Portugal. | + | |
- | - Hardt, O. (2012). The neurobiology of memory persistence | + | |
- | - Hardt, O. (2012). The plastic lives of memories. Invited lecture at the CSCA Summer School: Emotional Memory, University of Amsterdam, June, Amsterdam, The Netherlands. | + | |
- | - Migues, P.V., Hardt, O. & Nader, K. (2012). The Maintenance Of Long-Term Memory In The Hippocampus Depends On The Interaction Between N-Ethylmaleimide-Sensitive Factor And Glua2. FENS Meeting, July, Barcelona, Spain. | + | |
- | - Archbold, G.E., Hardt, O., McKelvey, K. & Nader, K. (2012). Involvement Of AMPAR Trafficking In The Maintenance Of Extinction Memory In The Infralimbic Cortex. | + | |
- | - Hardt, O., Migues, P.V., Wong, J., & Nader, K. (2012). The neurobiology of forgetting: Internalization of GluA2 containing AMPA receptors mediates decay of long-term memory in hippocampus. | + | |
- | - Hardt, O. (2012). The neurobiology of forgetting. | + | |
- | | + | |
- | - Hardt, O. (2012). The plastic lives of memory. | + | |
- | | + | |
- | - Hardt O., Conrad, K., & Bohbot, V.D. (2011). A sex by strategy interaction in the virtual water maze shows that women using hippocampus-dependent navigational strategies learn as fast and as accurately as men but that women using caudate nucleus-dependent response strategies are impaired. Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Nader, K., Hardt O., Finnie, P., & Wang, S.-H. (2011). Understanding different forms of amnesia. Talk presented at the annual meeting of the Memory Disorders Research Society, Barcelona, Spain. | + | |
- | - Hardt O., Migues, P.V., Wong, J., & Nader, K. (2011). The biological basis of everyday forgetting. Talk presented at the annual meeting of the Memory Disorders Research Society, Barcelona, Spain. | + | |
- | - Migues, P.V., Hardt O., & Nader, K. (2011). The interaction between GluR2 and N-ethylmaleimide-sensitive factor is crucial for memory maintenance in the hippocampus. Poster presented at the 43rd European Brain and Behaviour Society Meeting, | + | |
- | - Hardt O., Migues, P.V., Wong, J., & Nader, K. (2011). The neurobiology | + | |
- | - Hardt O., Migues, P.V., Augereau, K., Wong, J., & Nader, K. (2010). PKMzeta and long-term maintenance of object recognition memory: A double dissociation of perirhinal cortex and dorsal hippocampus. Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Migues P.V., Hardt, O., Wu D.C., Gamache K., Sacktor T.C., Wang Y.T., & Nader, K. (2010). Stabilization | + | |
- | - Cauman S., Conrad K., Hardt, O., & Bohbot, V. (2010). Performance of hippocampus-dependent spatial learners and caudate nucleus-dependent response learners in the virtual water maze. Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Migues P.V., Hardt, O., Wu D.C., Gamache K., Sacktor T.C., Wang Y.T., & Nader, K. (2010). Stabilization of postsynaptic GluR2/AMPA receptors maintains long-term memories. FENS Abstr. vol 5, 057.50. | + | |
- | - Hardt, O., Pors, J., Wong, J., & Nader, K. (2010). Object location memory becomes independent of the dorsal hippocampus with extensive training: hippocampal involvement in restabilization, | + | |
- | - Hardt, O., Bozzo, A., Augereau, K., Migues, P.V., & Nader, K. (2010, July). Persistence of object identity memory requires PKMzeta activation in perirhinal cortex. Poster presented at the EMCCS-FENS 4th annual meeting, July 1 and 2, Amsterdam. | + | |
- | - Hardt, O., Hastings, M.H., Wong, J., Migues, P.V., & Nader, K. (2009, October). | + | |
- | - Hastings, M.H., Wong, J., Litwin, L., Nader, K., & Hardt, O. (2009, October). Neural substrates of object-location memory change with extensive training. Poster presented at the annual | + | |
- | - Migues, P.V., Hardt, O., Wu, D., Gamache, K., Sacktor, T., Wang, Y., & Nader, K (2009, October). PKMzeta maintains memories through GluR2-dependent AMPA receptor trafficking. Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Hardt, O. (2009, June). PKMzeta maintains object location knowledge in dorsal hippocampus. Talk presented at the Spring Hippocampal Research Conference, June 14-19, Verona, Italy. | + | |
- | - Nadel, L. & Hardt, O. (2008, December). Attention and spatial learning in humans in a virtual maze task. International Conference on Attention, December, Allahabad, India. | + | |
- | - Pompeiano, M., Vermunt, L., Nader, K. & Hardt, O. (2008, November). Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Hardt, O. Hastings, M., Wong, J., & Nader, K. (2008, November). Long-term memory for objects and object location: Effects of ZIP infusions into dorsal hippocampus. Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Jones, B., McClung, A., Hupbach, A., Hardt, O., Gomez, R., Nadel, L., & Fellous, J.M. (2007, November). Dynamics of sequence learning in rats: The influence of reminders and training by blocks. Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Finnie, P. S., Wang, S.-H., Hardt, O., & Nader, K. (2007, November). Does the hippocampus count bad things? Components of contextual fear conditioning that render subsequent learning independent of NMDA-receptors in the dorsal hippocampus. Poster presented at the annual meeting of the Society for Neuroscience, | + | |
- | - Hupbach, A., Gomez, R., Hardt, O., & Nadel, L. (2007. May). Updating episodic memories: A special role of spatial context. Talk given at second European Cognitive Science Conference. May 2007, Delphi, Greece. | + | |
- | - Hupbach, A., Gomez, R., Hardt, O., & Nadel, L. (2007, April). Reconsolidation of children’s episodic memories: A subtle reminder triggers integration of new information. Poster presented at the Biennial Meeting of the Society for Research in Child Development. April 2007, Boston, MA. | + | |
- | - Hardt, O., Wang, S.-H., & Nader, K. (2006, October). The Nature of Amnesia: A storage failure ... which may impair retrieval?! Poster presented at the annual meeting of the Society for Neuroscience. October, 14-18, Atlanta, GA. | + | |
- | - Wang, S.-H., Hardt, O., Nader, K. (2006, October). Searching the brain mechanism of the second contextual fear conditioning. Poster presented at the annual meeting of the Society for Neuroscience. October, 14-18, Atlanta, GA. | + | |
- | - Hardt, O. & Nadel, L. (2003, November). Place Learning is Special. Talk presented at the 44th Annual Meeting of the Psychonomic Society, Vancouver, BC.[12] Hardt, O., Wang, S.-H., & Nader, K. (2006, | + | |
- | - Payne, J.D., Jacobs, W.J., Hardt, O., Hoscheidt, S., & Nadel, L. (2003, March). The role of stress: Binding in episodic and emotional memory. Poster presented at the annual meeting of the Cognitive Neuroscience Society. March 30-April 1, New York, NY. | + | |
- | - Payne, J.D., Jacobs, W.J., Hardt, O., Lopez, C., & Nadel, L. (2002, July). Stress and binding: | + | |
- | - Payne, J.D., Jacobs, W.J., Hardt, O., Lopez, C., & Nadel, L. (2002, April). Stressing memory: Effects on spatial and episodic memory. Poster presented at the annual meeting of the Cognitive | + | |
- | - Hardt, O., Hupbach, A., & Nadel, L. (2002, April). No Blocking In Place Learning. Poster presented at the annual meeting | + | |
- | - Glisky, E., Ryan, L., Reminger, S., Hardt, O., Hayes, S., Hupbach, A., & Kaiser (October 2001). A case of dissociative fugue? I understand, aber ich verstehe nichts. Symposium on “Emotion and Memory,” Memory Disorders Research Society, Boston, MA. | + | |
- | - Laurance, H. E., Hardt, O., Nadel, L., & Jacobs, W. J. (2001, September). Stress affects spatiotemporal processing: Support for a model of Traumatic Memory. Poster session presented at the annual meeting of the APA, San Francisco, CA. | + | |
- | - Hardt, O., Pohl, R. F. & Eisenhauer, M. (2000). Überprüfung modellkritischer Annahmen des kognitiven Modells SARA zu Rückschaufehler und Ankereffekt. In D. Vorberg et al. (Ed.), Experimentelle Psychologie – 42. Tagung experimentell arbeitender Psychologen, | + | |
- | - Hardt, O., Pohl, R. F. & Eisenhauer, M. (1999). SARA, Ankerplausibilität und Rückschaufehler: | + | |
- | - Hardt, O., Pohl, R. F. & Eisenhauer, M. (1998). Evaluierung von SARA: Erklärung von Ankereffekten und Rückschaufehler. In W. Hacker (Ed.), Abstracts vom 41. Kongreß der Deutschen Gesellschaft für Psychologie in Dresden 1998 [Disk]. Dresden: Technische Universität Dresden. | + | |
- | - Hardt, O. (1998). SARA: selektive Aktivierung, | + |
publications/talks.1689349111.txt.gz · Last modified: 2023/07/15 15:19 (external edit)