publications
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
publications [2023/07/14 11:11] – created ohardt | publications [2023/07/14 11:45] (current) – removed ohardt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | - Moraes, B. & Hardt, O. (2023) Specific behaviors during auditory fear conditioning and postsynaptic expression of AMPA receptors in the basolateral amygdala predict interindividual differences in fear generalization in male rats. Learn Mem 30(4), 74-84. doi: 10.1101/ | + | |
- | - Augereau, K., Migues, P. V., & Hardt, O. (2022) Infusions of zip into the perirhinal cortex disrupt long-term object recognition memory without affecting object location memory. Front Behav Neurosci 6; | + | |
- | - Anstey, N., Kapgal, V., Tiwari, S., Watson, T. C., Toft, A. K. H., Dando, O. R., Inkpen, F. H., Baxter, P. S., Kozic, Z., Jackson, A. D.,He, X., Nawaz, M. S., Kayenaat, A., Bhattacharya, | + | |
- | - Arkell, D., Groves, I., Wood, E. R., Hardt, O. (2021) The Black Box effect: sensory stimulation after learning interferes with the retention of long-term object location memory in rats. Learn Mem, 28, 390-399 | + | |
- | - Katsanevaki, | + | |
- | - Tulloch, J., Netsyk, O., Pickett, E. K., Herrmann, A. G., Jain, P., Stevenson, S., Oren, I., Hardt, O., and Spires-Jones, | + | |
- | - Faith, W., Davies, C. J., Hope, J. E., McLachlan, F., Marshall, G. F., Kaminioti-Dumont, | + | |
- | - Hardt, O. & Sossin, W. (2020). Epistemological and Terminological Issues in Current Memory Research. Frontiers in Molecular Neuroscience, | + | |
- | - Pickett, E. K., Herrmann, A. G., McQueen, J., Abt, K., Dando, O., Tulloch, J., Jain, P., Dunnett, S., Sohrabi, S., Fjeldstad, M., Calkin, W., Murison, L., Jackson, R. J., Tzioras, M., Stevenson, A., D’Orange, M., Hooley, M., Davies, C., Oren, I., Rose J., McKenzie, C.-A., Allison, E., Smith, C., Hardt, O, Henstridge, C. M., Hardingham, G., Spires-Jones, | + | |
- | - Migues, P. V., Wong, J., Lyu, J., Hardt, O. (2019) NMDA receptor activity bidirectionally controls active decay of long-term spatial memory in the dorsal hippocampus. Hippocampus, | + | |
- | - Hardt, O. & Nadel, L. (2018). Systems consolidation revisited, but not revised: The promise and limits of optogenetics in the study of memory., Neuroscience Letters, 680, 54-59. | + | |
- | - Tuttle, A., Tansley, S., Dossett, K., Tohyama, S., Khoutorsky, A., Maldonado-Bouchard, | + | |
- | - Sabia, M., Hardt O., Hupbach, A. (2017). The long-term consequences of correctly rejecting and falsely accepting target- related foils in visual recognition memory. Learning and Motivation, 57, 67-81. | + | |
- | - Migues, P. V., Liu, L., Archbold, G., Einarsson, E., Wong, J., McKelvey, K., Ko, S. H., Wang, Y. T., Hardt, O. (2016). Blocking synaptic removal of GluA2-containing AMPA receptors prevents the natural forgetting of long-term memories. The Journal of Neuroscience, | + | |
- | - Sachser, R.M., Santana, F., Crestani, A.P., Dutra, F. D., Lunardi, P., Quillfeldt, J. A., Hardt, O., de Oliveira Alvares, L. (2016). Forgetting of long-term memory requires activation of NMDA receptors, L-type voltage-dependent Ca(2+) channels, and calcineurin. Scientific Reports, 6, 22771. | + | |
- | - Hardt, O., Nader, K., & Wang, Y. T. (2014). GluA2-dependent AMPA receptor endocytosis and the decay of early and late long-term potentiation: | + | |
- | - Nader, K., Hardt, O., Lanius, R. (2014). Memory as a new therapeutic target. Dialogues in Clinical Neuroscience, | + | |
- | - Migues, P. V., Hardt, O., Finnie, P., Wang, Y. W., & Nader, K. (2014). The maintenance of long-term memory in the hippocampus depends on the interaction between N-ethylmaleimide-sensitive factor and GluA2. Hippocampus, | + | |
- | - Nader, K., Hardt, O., Einarsson, E. Ö., & Finnie, P. S. B. (2013). The Dynamic Nature of Memory. In C. Alberini (Ed.) Memory Reconsolidation (pp. 15–41). New York: Elsevier Academic Press. | + | |
- | - Helfer, P., Schultz, T., Hardt, O., & Nader, K. (2013). A computational model of systems memory reconsolidation. Proceedings of the Annual Meeting of the Cognitive Science Society, 35. | + | |
- | - Hardt, O., Nader, K., & Nadel, L. (2013). Decay happens: the role of active forgetting in memory. Trends in Cognitive Sciences, 17(3), 111–120. | + | |
- | - Wang, S.-H., Finnie, P. S. B., Hardt, O., & Nader, K. (2012). Dorsal hippocampus is necessary for novel learning but sufficient for subsequent similar learning. Hippocampus, | + | |
- | - Nadel, L. & Hardt, O. (2011). Update on memory systems and processes. Neuropsychopharmacology Reviews, 36, 251-73. | + | |
- | - Hardt, O., Einarsson, E. Ö., & Nader, K. (2010). A Bridge over troubled water: Reconsolidation as a link between cognitive and neuroscientific memory research traditions. Annual Review of Psychology, 61, 141-167. | + | |
- | - Migues, P.V., Hardt, O., Hastings, M., Wong, J., & Nader, K. (2010). PKMzeta maintains one day and six-day-old object location but not object identity memory in dorsal hippocampus. Hippocampus, | + | |
- | - Hupbach, A., Hardt, O., Bohbot, V., & Nadel, L. (2007). Spatial Reorientation: | + | |
- | - Hupbach, A., Melzer, A., & Hardt, O. (2006). The mere exposure effect is sensitive to colour information: | + | |
- | - Hardt, O., Hupbach, A., & Nadel, L. (2009). Factors moderating blocking in human place learning: The role of task instructions. Learning & Behavior, 37(1), 42-59. | + | |
- | - Nader, K., & Hardt, O. (2009). A single standard for memory: The case for reconsolidation. Nature Reviews Neuroscience, | + | |
- | - Hardt, O., Wang, S.-H., & Nader, K. (2009). Storage or retrieval: the yin and yang of amnesia. Learning & Memory, 16, 224-230. | + | |
- | - Hardt, O., & Nadel, L. (2009). Cognitive Maps and Attention. In N. Srinivasan (Vol Ed), Progress in Brain Research: Vol. 176, Attention. Amsterdam: Elsevier. 184-191. | + | |
- | - Hupbach, A., Hardt, O., Gomez, R., & Nadel, L. (2008). The Dynamics of Memory: Context-Dependent Updating. Learning & Memory, 15(8), 574-579. | + | |
- | - Nadel, L. & Hupbach, A., Hardt, O., & Gomez, R. (2008). Episodic Memory: Reconsolidation. In E. Dere, J.P. Huston, A. Easton, & L. Nadel, (Eds) Episodic memory research. Elsevier B.V., Oxford, U.K. | + | |
- | - Hupbach, A., Gomez, R., Hardt, O., & Nadel, L. (2007). Reconsolidation of episodic memories: a subtle reminder triggers integration of new information. Learning & Memory, 14(1-2), 47-53. | + | |
- | - Hupbach, A., Gomez, R., Hardt, O., & Nadel, L. (2007). Updating episodic memories: A special role of spatial context. In S. Vosniadou, D. Kayser, & A. Protopapas (Eds.), Proceedings of the Second European Cognitive Science Conference. Taylor & Francis. | + | |
- | - Hupbach, A., Hardt, O., Bohbot, V., & Nadel, L. (2007). Spatial Reorientation: | + | |
- | - Hupbach, A., Melzer, A., & Hardt, O. (2006). The mere exposure effect is sensitive to colour information: | + | |
- | - Hardt, O. (2005). What determines spatial strategy choice in human spatial learning in a computer-analog of the Morris-Water Maze? Unpublished doctoral dissertation, | + | |
- | - Nader, K., Hardt, O., & Wang, S.-H. (2005). Response to Alberini: right answer, wrong question. Trends in Neuroscience, | + | |
- | - Glisky, EL, Ryan, L, Reminger, S, Hardt, O., Hayes, SM, Hupbach, A. (2004). A case of psychogenic fugue: I understand, aber ich verstehe nichts. Neuropsychologia, | + | |
- | - Nadel, L., & Hardt, O. (2004). The Spatial Brain. Neuropsychology, | + | |
- | - Hardt, O. and Pohl, R. (2003). Hindsight bias as a function of anchor distance and anchor plausibility. Memory, 11, 379-394. | + | |
- | - Pohl, R., Eisenhauer, M. & Hardt, O. (2003). SARA – a cognitive process model to simulate anchoring effect and hindsight bias. Memory, 11, 337-356. | + | |
- | - Pohl, R., Hardt, O., & Eisenhauer, M. (2000). SARA – Ein kognitives Prozessmodell zur Erklärung von Ankereffekt und Rückschaufehler [SARA – A cognitive processing model explaining anchoring effect and hindsight bias]. Kognitionswissenschaft, | + | |
- | - Hardt, O. (2000). Hindsight bias as a function of anchor distance and anchor plausibility. Unpublished Masters Thesis, Universität Trier, Trier. | + |
publications.1689347499.txt.gz · Last modified: 2023/07/15 15:18 (external edit)