methods:materials:orderinginformation
Table of Contents
Ordering Information
Cannula systems from Plastics One
| Species | Region | Code | Descriptoin |
|---|---|---|---|
| Rat | dorsal hippocampus | C313G/spc | Guide cannula 4.0 mm below pedestal |
| C313DC/1/spc | Dummy cannula 0.5 mm ext. from guide 4.0mm | ||
| C313I/spc | Internal cannula 0.5 mm ext. from guide 4.0mm | ||
| basolateral amygdala | C313G/spc | Guide cannula 9.0 mm below pedestal | |
| C313DC/1/spc | Dummy cannula 0.5 mm ext. from guide 9.0 mm | ||
| C313I/spc | Internal cannula 1.0 mm ext. from guide 9.0mm | ||
| Skull screws | 0-80 x 1/8 Mounting screw pk/1000 |
Dental Cement
Name: Dental Cement Kit, 1 lb, Clear
Supplier: Cedarlane
Product Code: 51459(ST)
Producer: Stoelting USA, direct order from them not possible because shipping across border prohibited
Drugs
| Name | Supplier | Catalog Number | Usual Quantity |
|---|---|---|---|
| Acetone | Fisher | A18P4 | |
| Acrylamide/Bis Solution 30% | Cedarlane | 1610156 | |
| Anisomycin | MilliporeSigma | A9789 | 25 mg |
| AntiI-GLUR-2, C-Terminus | Cedarlane | AB10529 | |
| Anti-Rabbit IgG, peroxidase-linked species-specific whole antibody (from donkey) Secondary Antibody | Fisher | 45000682 | |
| AP5 (DL-2-AMINO-5-PHOSPHONOVALERIC) | MilliporeSigma | A5282 | 10 mg |
| Applied Biosystems™ Power SYBR™ Green PCR Master Mi | Fisher | 4367659 | |
| Baclofen | Sigma-Aldrich | B5399 | 500 mg |
| BCA Protein Assay | Fisher | PI23227 | |
| Bovin serum albumin (BSA) | Sigma | A8022 | |
| Buffer Solution, pH 10.00, Color-Coded Blue | Fisher | SB115500 | |
| Buffer Solution, pH 4.00, Color-Coded Red | Fisher | SB101500 | |
| Buffer Solution, pH 7.00, Color-Coded Yellow | Fisher | SB107500 | |
| CNQX disodium salt | Tocris | 1045 | |
| Dimethyl sulfoxide (DMSO) | Sigma | D5879 | |
| DREADD agonist 21 (Compound 21)dihydrochloride (water soluble) | Hello Bio | HB6124-10mg | |
| D-Sucrose | Fisher | BP220212 | |
| ECL 2 Western Blotting Substrate | Fisher | PI80196 | |
| Ethanol 95 or 100% | McGill GCRC Biobar | https://www.mcgill.ca/gcrc/biobar-ethanol-order-form | |
| Formaldehyde, 37% | Fisher | F79P4 | |
| Gelatin (from procin skin) | Sigma | G2500 | |
| Glycine | Fisher | G461 | |
| Hydrochloric acid (HCl) | Fisher | 351280 | |
| Hydrogen chloride 10N (HCL) | Fisher | SA49 | |
| Hydrogen chloride 1N (HCL) | Fisher | SA48 | |
| Hydrogen Peroxide, 30% | Fisher | H323500 | |
| JHU37160 dihydrochloride (DREADDligand) (water soluble) | Hello Bio | HB6261-10mg | |
| Lactacystine (clasto-Lactacystin beta-lactone) | Abcam | ab141412 | |
| Methanol | Fisher | A4124 | |
| Monoclonal anti-beta tubulin | Sigma | T8328 | |
| Mouse monoclonal [6C5] to GAPDH | Abcam | ab8245 | |
| Muscimol hydrobromide | Sigma-Aldrich | M1523 | 25 mg |
| NMDAR2B Rabbit anti-Rabbit, Rat, Polyclonal, Invitrogen™ | Fisher | 718600 | |
| pAAV-hSYN-DIO-hM4D(Gi)-mCherry-(DREADD) -AAV2/8 | Molecular Tools - Neurophotonics Centre /Université Laval | ||
| PKC # (H-1) | Santa Cruz | sc-17781 | |
| PKMZeta Antisense | IDT | 210971671 | |
| Propranolol hydrochloride | Sigma | P0884 | |
| Protein Ladder (Spectra™ Multicolor Broad Range) | Fisher | PI26634 | |
| Rabbit polyclonal to Ionotropic … | Abcam | ab20673 | |
| Rabbit polyclonal to PKC zeta | Abcam | ab59364 | |
| Scrambled PKMzeta Antisense | IDT | 210971672 | |
| Sodium Chloride (NaCl) | Fisher | S2713 | |
| Sodium hydroxide 10N (NaOH) | Fisher | ss255 | |
| Sodium hydroxide 1N (NaOH) | Fisher | ss266 | |
| Sodium Hydroxide Solution (1N) | Fisher | SS2661 | |
| Stripping Buffer for western blots | Fisher | PI21059 | |
| Tris Base | Fisher | BP1541 | |
| Triton x 100 | Sigma | T8787 | |
| Tween 20 | Cedarlane | 1706531 | |
| ZIP - 1 mg | Anaspec | AS-63361 | |
| ZIP, Scrambled 1 mg | Anaspec | AS-63695 | |
methods/materials/orderinginformation.txt · Last modified: 2024/10/17 15:22 by ohardt